Westtown School
PAISWT-2010
Wyoming Seminary - 317.00 Points
19-20 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Evan Botwin 2012 32- 11 1st Place
112 Dom Malone 2012 39- 5 1st Place
119 Kyle Johnson 2010 26- 9 6th Place
125 Garett Hammond 2013 30- 15 2nd Place
130 Eric Morris 2013 25- 6
135 Simon Kitzis 2010 40- 4 1st Place
140 Cohl Fulk 2012 30- 11 2nd Place
145 Adam Morris 2011 27- 14 2nd Place
152 Bryce Caiazzo 2010 16- 10 3rd Place
160 Chris Moon 2010 35- 9 1st Place
171 Jay Wieller 2010 32- 8 1st Place
189 Matt Bilodeau 2012 26- 14 1st Place
215 Ben Puza 2012 27- 15 1st Place
275 Mike McMullan 2010 26- 0 1st Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved