| Westtown School | ||||
| PAISWT-2011 | ||||
| Consolation - 2nd round | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Bye | - | ||||
| Julio delPeon | Episcopal Academy | 2014 | 9- 10 | |||
| 506 | Joseph Calibeo | Solebury School | 2014 | 8- 9 | ||
| Bye | - | |||||
| 507 | Bye | - | ||||
| Bye | - | |||||
| 508 | Elliott Wattenbarger | Germantown Friends School | 2014 | 12- 10 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 509 | Leith Dennis | Haverford School | 2014 | 7- 17 | ||
| Bye | - | |||||
| 510 | Jake Reber | Malvern Prep | 9 | 8- 12 | ||
| Bye | - | |||||
| 511 | Bye | - | ||||
| Noah Koski | Valley Forge Military Academy | 2014 | 11- 19 | |||
| 512 | Aidan Greer | George School | 2014 | 17- 16 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Roberto Solis | Mercersburg Academy | 2011 | 12- 17 | ||
| Jared Ominsky | William Penn Charter School | 2013 | 10- 16 | |||
| 514 | Bye | - | ||||
| Ben Kahn | Friends Central School | 2014 | 15- 18 | |||
| 515 | Bye | - | ||||
| Dylan Anderson | Haverford School | 2012 | 17- 8 | |||
| 516 | Alex Hunter | Episcopal Academy | 2012 | 13- 12 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 517 | Austin Dilworth | West-Mont Christian Academy | 2014 | 10- 10 | ||
| Rocco Perate | Hill School | 2013 | 7- 2 | |||
| 518 | Nick Gallo | Haverford School | 2014 | 6- 19 | ||
| Bye | - | |||||
| 519 | Sonic Cho | Mercersburg Academy | 2013 | 0- 2 | ||
| Bye | - | |||||
| 520 | Campbell Alden | George School | 2013 | 12- 11 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Bye | - | ||||
| Nick Sawyer | Westtown School | 2011 | 23- 10 | |||
| 522 | Andy Reed | Germantown Friends School | 2012 | 10- 9 | ||
| Shane Phillips | Kiski School | 2012 | 14- 16 | |||
| 523 | Adam Harris | Hill School | 2013 | 1- 6 | ||
| Bye | - | |||||
| 524 | Peter Verner | George School | 2012 | 16- 11 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 525 | Luke Furukawa | Germantown Friends School | 2012 | 9- 11 | ||
| CONOR GRAY | Abington Friends School | 2013 | 11- 10 | |||
| 526 | Nick Roman | George School | 2012 | 7- 19 | ||
| Jack Keffer | Episcopal Academy | 2014 | 6- 15 | |||
| 527 | Bob Wen | Western Reserve | 2013 | 9- 11 | ||
| Stanton Young | William Penn Charter School | 2013 | 18- 16 | |||
| 528 | Matt Whittaker | Perkiomen School | 2011 | 12- 5 | ||
| Schuyler Williams | Academy of the New Church | 2013 | 8- 19 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Tommy Nelson | Hill School | 2013 | 12- 10 | ||
| Zach Hall | Western Reserve | 2013 | 7- 10 | |||
| 530 | Will Appleman | Mercersburg Academy | 2012 | 15- 14 | ||
| Brandon Russell | Academy of the New Church | 2013 | 5- 22 | |||
| 531 | Colin Sullivan | Malvern Prep | 10 | 6- 9 | ||
| Eric Rosario | George School | 2014 | 1- 6 | |||
| 532 | George Kunkel | Chestnut Hill Academy | 2013 | 16- 20 | ||
| Nicholas Davis | Germantown Friends School | 2012 | 8- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 533 | Hunter Stroh | Solebury School | 2012 | 0- 13 | ||
| Connor Small | Chestnut Hill Academy | 2011 | 11- 17 | |||
| 534 | Steven Harty | Wyoming Seminary | 2012 | 4- 13 | ||
| James Hendrickson | Mercersburg Academy | 2011 | 15- 11 | |||
| 535 | Sonjay Singh | Friends Central School | 2011 | 13- 12 | ||
| Eric Moessner | Valley Forge Military Academy | 2013 | 19- 12 | |||
| 536 | JAKE SEGAL | Abington Friends School | 2011 | 23- 9 | ||
| Hilyard Nichols | Germantown Friends School | 2013 | 5- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Paul Schwietzke | Western Reserve | 2012 | 0- 0 | ||
| Bye | - | |||||
| 538 | Dave Palumbo | Episcopal Academy | 2013 | 1- 22 | ||
| Bye | - | |||||
| 539 | Bye | - | ||||
| Jared Balko | Valley Forge Military Academy | 2013 | 11- 12 | |||
| 540 | Zephyr Zink | Westtown School | 2012 | 26- 7 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 541 | Evan Asoudegan | Solebury School | 2011 | 8- 11 | ||
| Kellen Ayers | Academy of the New Church | 2011 | 10- 15 | |||
| 542 | Phil Steinberg | Germantown Academy | 2011 | 2- 20 | ||
| Clay McKee | Westtown School | 2014 | 15- 19 | |||
| 543 | Jamal Sample | Friends Central School | 2014 | 8- 9 | ||
| Yipeng Zhang | Perkiomen School | 2012 | 3- 12 | |||
| 544 | Eljas Bakhyt | Western Reserve | 2011 | 12- 8 | ||
| Jake Anderson | Malvern Prep | 9 | 19- 23 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Alex Kelly | Mercersburg Academy | 2012 | 14- 20 | ||
| Joe Raymond | Haverford School | 2014 | 5- 13 | |||
| 546 | Anthony Hipple | Solebury School | 2014 | 2- 10 | ||
| Bye | - | |||||
| 547 | Bye | - | ||||
| PJ Finley | Malvern Prep | 11 | 3- 9 | |||
| 548 | Jong_Hyuk Bhak | Perkiomen School | 2011 | 6- 5 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 549 | Bye | - | ||||
| James Missell | Kiski School | 2011 | 1- 17 | |||
| 550 | Stewart Denious | Haverford School | 2013 | 11- 9 | ||
| Jacob Davidson | Friends Central School | 2011 | 1- 7 | |||
| 551 | Nick Briscella | William Penn Charter School | 2011 | 14- 16 | ||
| Sheng Chen | Perkiomen School | 2013 | 2- 4 | |||
| 552 | Renan Pedersen | Solebury School | 2011 | 11- 5 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 553 | Bye | - | ||||
| Cody Russell | Episcopal Academy | 2014 | 18- 13 | |||
| 554 | David Bowes | Mercersburg Academy | 2012 | 0- 2 | ||
| Nick McCall | Chestnut Hill Academy | 2012 | 5- 9 | |||
| 555 | Tristan Hardinger | Perkiomen School | 2014 | 4- 8 | ||
| Bye | - | |||||
| 556 | Caleb Brown | Western Reserve | 2012 | 11- 9 | ||
| Dean Lang | Valley Forge Military Academy | 2014 | 17- 15 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 557 | Dave Scrinivassan | Malvern Prep | 11 | 7- 11 |
| Jeff Yoo | Valley Forge Military Academy | 2011 | 12- 10 | |
| 558 | Joe Manderino | Kiski School | 2011 | 5- 14 |
| Nick Lombardo | Haverford School | 2011 | 9- 19 | |
| 559 | John Waldon | Western Reserve | 2013 | 10- 9 |
| Bye | - | |||
| 560 | Adam DiSalvo | Episcopal Academy | 2011 | 15- 11 |
| Matthew Maldonado | Solebury School | 2013 | 7- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|