| Westtown School | ||||
| PAISWT-2011 | ||||
| Germantown Academy | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Barrett Connor | 2014 | 16- 10 |
| 112 | Kristian Kergides | 2014 | 29- 14 |
| 119 | Killian Connor | 2012 | 20- 18 |
| 125 | Chris Dinnien | 2011 | 36- 7 |
| 130 | Shawn Armato | 2011 | 19- 1 |
| 135 | Chris Yankowich | 2012 | 29- 10 |
| 140 | BJ Crozier | 2013 | 30- 11 |
| 145 | Johnny Allenson | 2011 | 28- 16 |
| 152 | Ryan McGinley | 2012 | 24- 11 |
| 160 | Phil Steinberg | 2011 | 2- 20 |
| 171 | Marcus Anthony | 2012 | 19- 22 |
| 189 | Keith Corliss | 2012 | 23- 4 |
| 215 | Nick Grossi | 2012 | 33- 9 |
| 285 | Chuck Boddy | 2012 | 33- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|