| Westtown School | ||||
| PAISWT-2011 | ||||
| Championship - 2nd round | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| David Gress | Kiski School | T-Fall | Elliott Wattenbarger, (2014) | Germantown Friends School | 18-3 |
| Etienne Dumas | William Penn Charter School | Forf | Joseph Calibeo, (2014) | Solebury School | |
| Ben Grobman | Haverford School | Fall | Julio delPeon, (2014) | Episcopal Academy |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Colin Peters | Hill School | Dec | Aidan Greer, (2014) | George School | 11-9 |
| Habeeb Onitiri | Westtown School | Dec | Noah Koski, (2014) | Valley Forge Military Academy | 10-8 |
| ALAN ASRIANTS | Abington Friends School | Fall | Jake Reber, (9) | Malvern Prep | 0:55 |
| Luke Brooman | Episcopal Academy | Fall | Leith Dennis, (2014) | Haverford School | 1:15 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| James Stormer | Hill School | Dec | Alex Hunter, (2012) | Episcopal Academy | 7-1 |
| Matt Reed | Germantown Friends School | Forf | Dylan Anderson, (2012) | Haverford School | |
| Austin Marsico | Kiski School | Fall | Ben Kahn, (2014) | Friends Central School | 0:58 |
| Cyrus Vakili | George School | Fall | Jared Ominsky, (2013) | William Penn Charter School | 1:48 |
| Alex Becker | Westtown School | Fall | Roberto Solis, (2011) | Mercersburg Academy | 1:19 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Sam Flagler | Westtown School | Fall | Campbell Alden, (2013) | George School | 4:43 |
| Bryant Myers | Kiski School | Fall | Sonic Cho, (2013) | Mercersburg Academy | 0:30 |
| Matt Lasensky | Episcopal Academy | Fall | Nick Gallo, (2014) | Haverford School | 3:09 |
| Andrew Nadkarni | Friends Central School | Forf | Rocco Perate, (2013) | Hill School | |
| Tyler Fraley | Wyoming Seminary | Fall | Austin Dilworth, (2014) | West-Mont Christian Academy |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Matt Colaizzo | Valley Forge Military Academy | Fall | Peter Verner, (2012) | George School | 0:19 |
| Henry Hamlin | Western Reserve | Fall | Adam Harris, (2013) | Hill School | 3:24 |
| Tyler Edwards | Wyoming Seminary | Fall | Shane Phillips, (2012) | Kiski School | 1:45 |
| Will Deasey | Episcopal Academy | Dec | Andy Reed, (2012) | Germantown Friends School | 6-2 |
| Jared Wenger | William Penn Charter School | Fall | Nick Sawyer, (2011) | Westtown School | 1:39 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Stowell | Malvern Prep | Fall | Schuyler Williams, (2013) | Academy of the New Church | 0:29 |
| Manny Markatone | Kiski School | T-Fall | Matt Whittaker, (2011) | Perkiomen School | |
| Jack Sullivan | Hill School | M-Dec | Stanton Young, (2013) | William Penn Charter School | |
| Cary Snider | Friends Central School | T-Fall | Bob Wen, (2013) | Western Reserve | |
| RC Ramirez | Wyoming Seminary | Fall | Jack Keffer, (2014) | Episcopal Academy | 0:44 |
| Remi Yang | Haverford School | Fall | Nick Roman, (2012) | George School | 1:15 |
| Ethan Tankel | Westtown School | Fall | CONOR GRAY, (2013) | Abington Friends School | 3:04 |
| Chris Yankowich | Germantown Academy | Fall | Luke Furukawa, (2012) | Germantown Friends School | 2:54 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Evan Henderson | Kiski School | Fall | Alex Mitts, (2011) | Friends Central School | 0:54 |
| Lucas Martin | Perkiomen School | Dec | George Kunkel, (2013) | Chestnut Hill Academy | 5-2 |
| Vince Bellwoar | Haverford School | Fall | Eric Rosario, (2014) | George School | 2:30 |
| Killian Fister | Valley Forge Military Academy | Fall | Colin Sullivan, (10) | Malvern Prep | 3:30 |
| BJ Crozier | Germantown Academy | Fall | Brandon Russell, (2013) | Academy of the New Church | 2:30 |
| Evan Rutenbar | Westtown School | Fall | Will Appleman, (2012) | Mercersburg Academy | 1:41 |
| Gene Pak | William Penn Charter School | Fall | Zach Hall, (2013) | Western Reserve | 3:43 |
| Cohl Fulk | Wyoming Seminary | Fall | Tommy Nelson, (2013) | Hill School | 1:15 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Robert Henderson | Kiski School | Fall | Hilyard Nichols, (2013) | Germantown Friends School | 1:15 |
| Tommy Lodge-Yanez | George School | Dec | JAKE SEGAL, (2011) | Abington Friends School | 10-8 |
| Ron Tassoni | Haverford School | T-Fall | Eric Moessner, (2013) | Valley Forge Military Academy | |
| Johnny Allenson | Germantown Academy | Fall | Sonjay Singh, (2011) | Friends Central School | 2:39 |
| Greg Bacci | Malvern Prep | M-Dec | James Hendrickson, (2011) | Mercersburg Academy | |
| Eric Berger | William Penn Charter School | T-Fall | Steven Harty, (2012) | Wyoming Seminary | |
| Will Cauffman | Westtown School | M-Dec | Connor Small, (2011) | Chestnut Hill Academy | |
| Colin Saunders | Hill School | Fall | Hunter Stroh, (2012) | Solebury School | 1:27 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| David Weiss | Friends Central School | Dec | Zephyr Zink, (2012) | Westtown School | 6-0 |
| Matt Rubin | Chestnut Hill Academy | Fall | Jared Balko, (2013) | Valley Forge Military Academy | 1:15 |
| Steve Miller | William Penn Charter School | Fall | Dave Palumbo, (2013) | Episcopal Academy | 0:40 |
| Conner Burns | Malvern Prep | Forf | Paul Schwietzke, (2012) | Western Reserve |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Bobby Burg | Mercersburg Academy | Fall | Jake Anderson, (9) | Malvern Prep | 1:56 |
| Bob Dougherty | Hill School | Fall | Eljas Bakhyt, (2011) | Western Reserve | 3:29 |
| Jimmy Hall | Germantown Friends School | Fall | Yipeng Zhang, (2012) | Perkiomen School | 1:05 |
| Joey Woodruff | William Penn Charter School | T-Fall | Jamal Sample, (2014) | Friends Central School | 3:41 |
| Adam Morris | Wyoming Seminary | Fall | Clay McKee, (2014) | Westtown School | 3:34 |
| Anthony Feliziani | Episcopal Academy | T-Fall | Phil Steinberg, (2011) | Germantown Academy | 3:39 |
| Dean Feinman | Haverford School | Fall | Ben Rubin, (2014) | Chestnut Hill Academy | 3:21 |
| Angelo Bortoluzzi | Kiski School | Fall | Evan Asoudegan, (2011) | Solebury School | 1:00 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nathan Cain | Western Reserve | Fall | Jong_Hyuk Bhak, (2011) | Perkiomen School | 3:36 |
| Marcus Anthony | Germantown Academy | Fall | PJ Finley, (11) | Malvern Prep | 2:59 |
| John Hunter | West-Mont Christian Academy | Fall | Anthony Hipple, (2014) | Solebury School | 0:18 |
| Christian Blair | Academy of the New Church | Fall | Joe Raymond, (2014) | Haverford School | 1:14 |
| Carl Lampe | Episcopal Academy | M-Dec | Alex Kelly, (2012) | Mercersburg Academy |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Marco Testaiuti | Episcopal Academy | Forf | Renan Pedersen, (2011) | Solebury School | |
| Zach Cope | Westtown School | Forf | Sheng Chen, (2013) | Perkiomen School | |
| Daniel Crowder | Western Reserve | Fall | Nick Briscella, (2011) | William Penn Charter School | 0:34 |
| John San_Fillipo | Mercersburg Academy | Fall | Jacob Davidson, (2011) | Friends Central School | 0:53 |
| Caleb Johnson | Academy of the New Church | T-Fall | Stewart Denious, (2013) | Haverford School | |
| Christian Nellett | West-Mont Christian Academy | Fall | James Missell, (2011) | Kiski School | 0:57 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| AJ Vizzcarondo | Wyoming Seminary | Fall | Dean Lang, (2014) | Valley Forge Military Academy | 1:36 |
| Josh Thomas | Academy of the New Church | Fall | Caleb Brown, (2012) | Western Reserve | 1:58 |
| Chris DiBello | Haverford School | Fall | Tristan Hardinger, (2014) | Perkiomen School | 1:30 |
| Nick Grossi | Germantown Academy | Fall | Nick McCall, (2012) | Chestnut Hill Academy | 0:41 |
| Chris Farrow | Westtown School | Fall | David Bowes, (2012) | Mercersburg Academy | 1:48 |
| Alfredo Giannacarri | Malvern Prep | Fall | Cody Russell, (2014) | Episcopal Academy | 4:30 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Terrance Jean-Jacques | Wyoming Seminary | Fall | Matthew Maldonado, (2013) | Solebury School | 0:08 |
| Roger Matias | Westtown School | Dec | Adam DiSalvo, (2011) | Episcopal Academy | 5-3 |
| Sam Rogers | Mercersburg Academy | Fall | John Waldon, (2013) | Western Reserve | 3:51 |
| Viktor Pedchenko | Academy of the New Church | Fall | Nick Lombardo, (2011) | Haverford School | 2:51 |
| Tyler Mercer | William Penn Charter School | Fall | Joe Manderino, (2011) | Kiski School | 0:20 |
| Eugene Alvey | Hill School | Fall | Jeff Yoo, (2011) | Valley Forge Military Academy | 5:00 |
| Chuck Boddy | Germantown Academy | Fall | Dave Scrinivassan, (11) | Malvern Prep | 0:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|