| Westtown School | ||||
| PAISWT-2011 | ||||
| Germantown Friends School - 30.00 Points | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Elliott Wattenba Record: 12-10 7th Place |
| Result | Opponent | School | How |
| Lost | David Gress | Kiski School | T-Fall 18-3 |
| Won | Ben Grobman | Haverford School | Dec 8-5 |
| Lost | Etienne Dumas | William Penn Charter School | Dec 6-3 |
| Won | Julio delPeon | Episcopal Academy | Dec 5-1 |
| 119 Matt Reed Record: 10-14 |
| Result | Opponent | School | How |
| Won | Dylan Anderson | Haverford School | Frft |
| Lost | Killian Connor | Germantown Academy | Fall 1:28 |
| Lost | Ben Kahn | Friends Central School | Fall 2:06 |
| 125 Nathaniel Rabin Record: 20- 7 5th Place |
| Result | Opponent | School | How |
| Lost | Bryant Myers | Kiski School | Dec 13-9 |
| Won | Nick Gallo | Haverford School | Fall 4:59 |
| Won | Sam Flagler | Westtown School | Dec 8-3 |
| Lost | Joey Galasso | Malvern Prep | Dec 7-1 |
| Won | Matt Lasensky | Episcopal Academy | Dec 7-2 |
| 130 Andy Reed Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Will Deasey | Episcopal Academy | Dec 6-2 |
| Lost | Shane Phillips | Kiski School | Fall 1:48 |
| 135 Luke Furukawa Record: 9-11 |
| Result | Opponent | School | How |
| Lost | Chris Yankowich | Germantown Academy | Fall 2:54 |
| Won | CONOR GRAY | Abington Friends School | Dec 10-4 |
| Lost | Manny Markatone | Kiski School | T-Fall |
| 140 Nicholas Davis Record: 8-11 |
| Result | Opponent | School | How |
| Lost | Tommy Nelson | Hill School | Fall 1:28 |
| Won | Alex Mitts | Friends Central School | Dec 3-2 |
| Lost | George Kunkel | Chestnut Hill Academy | Dec 7-0 |
| 145 Hilyard Nichols Record: 5-11 |
| Result | Opponent | School | How |
| Lost | Robert Henderson | Kiski School | Fall 1:15 |
| Lost | JAKE SEGAL | Abington Friends School | Fall 2:00 |
| 160 Jimmy Hall Record: 22- 7 6th Place |
| Result | Opponent | School | How |
| Won | Yipeng Zhang | Perkiomen School | Fall 1:05 |
| Lost | Joey Woodruff | William Penn Charter School | Dec 8-6 |
| Won | Clay McKee | Westtown School | M-Dec |
| Won | Bob Dougherty | Hill School | Dec 3-2 |
| Lost | Adam Morris | Wyoming Seminary | M-Dec 10-0 |
| Lost | Joey Woodruff | William Penn Charter School | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|