| Westtown School | ||||
| PAISWT-2011 | ||||
| Perkiomen School - 11.00 Points | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Matt Whittaker Record: 12- 5 |
| Result | Opponent | School | How |
| Lost | Manny Markatone | Kiski School | T-Fall |
| Won | Schuyler Williams | Academy of the New Church | Dec 5-3 |
| Lost | Ethan Tankel | Westtown School | Dec 6-0 |
| 140 Lucas Martin Record: 15- 4 7th Place |
| Result | Opponent | School | How |
| Won | George Kunkel | Chestnut Hill Academy | Dec 5-2 |
| Lost | Evan Henderson | Kiski School | Fall 0:54 |
| Won | Tommy Nelson | Hill School | Fall 5:59 |
| Lost | Vince Bellwoar | Haverford School | Fall 1:29 |
| Won | George Kunkel | Chestnut Hill Academy | M-Dec 10-0 |
| 160 Yipeng Zhang Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Jimmy Hall | Germantown Friends School | Fall 1:05 |
| Lost | Jamal Sample | Friends Central School | Fall 2:58 |
| 171 Jong_Hyuk Bhak Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Nathan Cain | Western Reserve | Fall 3:36 |
| Lost | Christian Blair | Academy of the New Church | Fall 2:05 |
| 189 Sheng Chen Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Zach Cope | Westtown School | Frft |
| Lost | Nick Briscella | William Penn Charter School | Frft |
| 215 Tristan Hardinge Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Chris DiBello | Haverford School | Fall 1:30 |
| Lost | Chris Farrow | Westtown School | Fall 0:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|