| Westtown School | ||||
| PAISWT-2011 | ||||
| Results: 140 | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tommy Nelson | Hill School | Fall | Nicholas Davis, (2012) | Germantown Friends School | 1:28 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Evan Henderson | Kiski School | Fall | Alex Mitts, (2011) | Friends Central School | 0:54 |
| Lucas Martin | Perkiomen School | Dec | George Kunkel, (2013) | Chestnut Hill Academy | 5-2 |
| Vince Bellwoar | Haverford School | Fall | Eric Rosario, (2014) | George School | 2:30 |
| Killian Fister | Valley Forge Military Academy | Fall | Colin Sullivan, (10) | Malvern Prep | 3:30 |
| BJ Crozier | Germantown Academy | Fall | Brandon Russell, (2013) | Academy of the New Church | 2:30 |
| Evan Rutenbar | Westtown School | Fall | Will Appleman, (2012) | Mercersburg Academy | 1:41 |
| Gene Pak | William Penn Charter School | Fall | Zach Hall, (2013) | Western Reserve | 3:43 |
| Cohl Fulk | Wyoming Seminary | Fall | Tommy Nelson, (2013) | Hill School | 1:15 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nicholas Davis | Germantown Friends School | Dec | Alex Mitts, (2011) | Friends Central School | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Henderson | Kiski School | Fall | Lucas Martin, (2011) | Perkiomen School | 0:54 |
| Killian Fister | Valley Forge Military Academy | Dec | Vince Bellwoar, (2013) | Haverford School | 5-3 |
| BJ Crozier | Germantown Academy | Fall | Evan Rutenbar, (2012) | Westtown School | 4:51 |
| Cohl Fulk | Wyoming Seminary | T-Fall | Gene Pak, (2011) | William Penn Charter School | 4:41 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tommy Nelson | Hill School | Fall | Zach Hall, (2013) | Western Reserve | 3:58 |
| Will Appleman | Mercersburg Academy | M-Dec | Brandon Russell, (2013) | Academy of the New Church | |
| Colin Sullivan | Malvern Prep | Fall | Eric Rosario, (2014) | George School | 2:10 |
| George Kunkel | Chestnut Hill Academy | Dec | Nicholas Davis, (2012) | Germantown Friends School | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Lucas Martin | Perkiomen School | Fall | Tommy Nelson, (2013) | Hill School | 5:59 |
| Vince Bellwoar | Haverford School | Fall | Will Appleman, (2012) | Mercersburg Academy | 2:43 |
| Evan Rutenbar | Westtown School | Fall | Colin Sullivan, (10) | Malvern Prep | 3:25 |
| George Kunkel | Chestnut Hill Academy | Dec | Gene Pak, (2011) | William Penn Charter School | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Henderson | Kiski School | Fall | Killian Fister, (2012) | Valley Forge Military Academy | 1:30 |
| Cohl Fulk | Wyoming Seminary | Dec | BJ Crozier, (2013) | Germantown Academy | 3-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Vince Bellwoar | Haverford School | Fall | Lucas Martin, (2011) | Perkiomen School | 1:29 |
| Evan Rutenbar | Westtown School | Dec | George Kunkel, (2013) | Chestnut Hill Academy | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BJ Crozier | Germantown Academy | Forf | Vince Bellwoar, (2013) | Haverford School | |
| Killian Fister | Valley Forge Military Academy | Fall | Evan Rutenbar, (2012) | Westtown School | 4:32 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lucas Martin | Perkiomen School | M-Dec | George Kunkel, (2013) | Chestnut Hill Academy | 10-0 |
| Evan Rutenbar | Westtown School | Def | Vince Bellwoar, (2013) | Haverford School | |
| BJ Crozier | Germantown Academy | Dec | Killian Fister, (2012) | Valley Forge Military Academy | 5-2 |
| Evan Henderson | Kiski School | Def | Cohl Fulk, (2012) | Wyoming Seminary |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|