| Westtown School | ||||
| PAISWT-2011 | ||||
| Results: 215 | ||||
| 18-19 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| AJ Vizzcarondo | Wyoming Seminary | Fall | Dean Lang, (2014) | Valley Forge Military Academy | 1:36 |
| Josh Thomas | Academy of the New Church | Fall | Caleb Brown, (2012) | Western Reserve | 1:58 |
| Chris DiBello | Haverford School | Fall | Tristan Hardinger, (2014) | Perkiomen School | 1:30 |
| Nick Grossi | Germantown Academy | Fall | Nick McCall, (2012) | Chestnut Hill Academy | 0:41 |
| Chris Farrow | Westtown School | Fall | David Bowes, (2012) | Mercersburg Academy | 1:48 |
| Alfredo Giannacarri | Malvern Prep | Fall | Cody Russell, (2014) | Episcopal Academy | 4:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| AJ Vizzcarondo | Wyoming Seminary | Fall | Josh Thomas, (2011) | Academy of the New Church | 1:29 |
| Chris DiBello | Haverford School | Dec | Jakson Hutchinson, (2011) | Hill School | 6-2 |
| Nick Grossi | Germantown Academy | Forf | Chris Farrow, (2011) | Westtown School | |
| Colynn Cook | Kiski School | Fall | Alfredo Giannacarri, (10) | Malvern Prep | 1:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick McCall | Chestnut Hill Academy | Fall | David Bowes, (2012) | Mercersburg Academy | 0:57 |
| Dean Lang | Valley Forge Military Academy | Dec | Caleb Brown, (2012) | Western Reserve | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Thomas | Academy of the New Church | Fall | Cody Russell, (2014) | Episcopal Academy | 2:15 |
| Jakson Hutchinson | Hill School | Fall | Nick McCall, (2012) | Chestnut Hill Academy | 0:53 |
| Chris Farrow | Westtown School | Fall | Tristan Hardinger, (2014) | Perkiomen School | 0:30 |
| Alfredo Giannacarri | Malvern Prep | Fall | Dean Lang, (2014) | Valley Forge Military Academy | 2:58 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| AJ Vizzcarondo | Wyoming Seminary | Forf | Chris DiBello, (2012) | Haverford School | |
| Colynn Cook | Kiski School | Dec | Nick Grossi, (2012) | Germantown Academy | 4-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jakson Hutchinson | Hill School | Dec | Josh Thomas, (2011) | Academy of the New Church | 7-0 |
| Alfredo Giannacarri | Malvern Prep | Fall | Chris Farrow, (2011) | Westtown School | 2:17 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Grossi | Germantown Academy | Dec | Jakson Hutchinson, (2011) | Hill School | 4-0 |
| Alfredo Giannacarri | Malvern Prep | Def | Chris DiBello, (2012) | Haverford School |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Thomas | Academy of the New Church | Fall | Chris Farrow, (2011) | Westtown School | 2:04 |
| Jakson Hutchinson | Hill School | Forf | Chris DiBello, (2012) | Haverford School | |
| Nick Grossi | Germantown Academy | Fall | Alfredo Giannacarri, (10) | Malvern Prep | 2:13 |
| AJ Vizzcarondo | Wyoming Seminary | M-Dec | Colynn Cook, (2011) | Kiski School | 16-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|