| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Finals | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 106 |
| Match | Wrestler | School | Year | Record | ||
| 701 | Olivia LoGiurato | Friends Central School | 1214 | 4- 5 | ||
| Cameron Vakili | George School | 2015 | 20- 12 | |||
| 702 | Schafer Hudson_Ortyn | Westtown School | 2015 | 18- 10 | ||
| Julio del_Peon | Episcopal Academy | 2014 | 14- 15 | |||
| 703 | Jordan Wang | Chesnut Hill Academy | 2013 | 24- 5 | ||
| Jack Gola | Haverford School | 2015 | 24- 13 | |||
| 704 | Danny Boychuck | Wyoming Seminary | 2015 | 30- 8 | ||
| Barrett Connor | Germantown Academy | 2014 | 25- 13 | |||
| 113 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Ben Grobman | Haverford School | 2013 | 9- 15 | ||
| Zaid Walter | George School | 2014 | 11- 18 | |||
| 706 | Jared Marshall | Westtown School | 2014 | 21- 7 | ||
| Vini Nobrega | Mercersburg Academy | 2012 | 15- 18 | |||
| 707 | Austin Mortimer | West-Mont Christian Academy | 2014 | 15- 3 | ||
| Louis Stefanik | Kiski School | 2015 | 15- 4 | |||
| 708 | Brady Reilly | Germantown Academy | 2015 | 30- 9 | ||
| Logan May | Wyoming Seminary | 2012 | 14- 6 | |||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Ben Quan | Haverford School | 2015 | 2- 13 | ||
| Luke Neal | Westtown School | 2015 | 18- 16 | |||
| 710 | Aidan Greer | George School | 2014 | 21- 11 | ||
| Jackson Bistrong | Chesnut Hill Academy | 2015 | 16- 15 | |||
| 711 | Kristian Kergides | Germantown Academy | 2014 | 32- 10 | ||
| Zach Coffey | West-Mont Christian Academy | 2014 | 9- 5 | |||
| 712 | Evan Botwin | Wyoming Seminary | 2012 | 23- 8 | ||
| Austin Marsico | Kiski School | 2012 | 24- 6 | |||
| 126 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Ben Kahn | Friends Central School | 2014 | 22- 12 | ||
| ELY MANSTEIN | Abington Friends School | 2012 | 20- 5 | |||
| 714 | Dymond Wright | Malvern Prep | 2015 | 37- 13 | ||
| Killian Connor | Germantown Academy | 2012 | 22- 20 | |||
| 715 | Chad Saunders | Hill School | 2014 | 21- 7 | ||
| Bryant Myers | Kiski School | 2012 | 23- 8 | |||
| 716 | Dom Malone | Wyoming Seminary | 2012 | 35- 3 | ||
| Luke Brooman | Episcopal Academy | 2013 | 30- 4 | |||
| 132 |
| Match | Wrestler | School | Year | Record | ||
| 717 | ALAN ASRIANTS | Abington Friends School | 2014 | 13- 7 | ||
| Mike Reagan | Malvern Prep | 2012 | 26- 18 | |||
| 718 | Jack Ringe | Friends Central School | 2013 | 11- 8 | ||
| AJ Cutrufello | Episcopal Academy | 2015 | 21- 17 | |||
| 719 | Jared Gober | Germantown Academy | 2014 | 23- 13 | ||
| Sam Flagler | Westtown School | 2012 | 25- 7 | |||
| 720 | Tyler Fraley | Wyoming Seminary | 2013 | 15- 1 | ||
| Zachary Kelly | Kiski School | 2015 | 24- 7 | |||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Brooks Lucier | Mercersburg Academy | 2015 | 18- 13 | ||
| Matt Reed | Germantown Friends School | 2014 | 21- 13 | |||
| 722 | Erik Moessner | Valley Forge Military Academy | 2013 | 23- 9 | ||
| Schuyler Williams | Academy of the New Church | 2013 | 14- 18 | |||
| 723 | Evan Rutenbar | Westtown School | 2012 | 27- 2 | ||
| Remi Yang | Haverford School | 2012 | 15- 11 | |||
| 724 | Ty White | Wyoming Seminary | 2014 | 38- 10 | ||
| Chris Yankowich | Germantown Academy | 2012 | 42- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 725 | Luke Furukawa | Germantown Friends School | 2012 | 21- 13 | ||
| Vince Bellwoar | Haverford School | 2013 | 19- 11 | |||
| 726 | Tommy Lodge-Yanez | George School | 2012 | 22- 8 | ||
| George Kunkel | Chesnut Hill Academy | 2013 | 22- 9 | |||
| 727 | Killian Fister | Valley Forge Military Academy | 2012 | 26- 3 | ||
| Ari Yamaguchi | Westtown School | 2012 | 16- 4 | |||
| 728 | BJ Crozier | Germantown Academy | 2013 | 40- 7 | ||
| Jack Walsh | Wyoming Seminary | 2012 | 21- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Shimpei Kurokawa | Germantown Friends School | 2012 | 20- 12 | ||
| Will Cauffman | Westtown School | 2012 | 28- 6 | |||
| 730 | Eric Berger | William Penn Charter School | 2013 | 37- 7 | ||
| Dean Feinman | Haverford School | 2012 | 31- 11 | |||
| 731 | Cohl Fulk | Wyoming Seminary | 2012 | 31- 10 | ||
| John Grossi | Germantown Academy | 2015 | 33- 10 | |||
| 732 | Greg Bacci | Malvern Prep | 2013 | 48- 6 | ||
| Colin Saunders | Hill School | 2012 | 11- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Jake Marshall | Germantown Academy | 2013 | 16- 6 | ||
| Steve Miller | William Penn Charter School | 2012 | 23- 12 | |||
| 734 | Ethan Tankel | Westtown School | 2012 | 19- 5 | ||
| Nick Flanigan | Hill School | 2014 | 20- 7 | |||
| 735 | Zach Rego | Haverford School | 2012 | 11- 8 | ||
| Emmanuel Markantone | Kiski School | 2012 | 25- 8 | |||
| 736 | Conner Burns | Malvern Prep | 2013 | 38- 6 | ||
| Ryan McMullan | Wyoming Seminary | 2014 | 26- 15 | |||
| 170 |
| Match | Wrestler | School | Year | Record | ||
| 737 | CD David | Germantown Academy | 2014 | 18- 6 | ||
| Jamal Sample | Friends Central School | 2014 | 15- 8 | |||
| 738 | Clay McKee | Westtown School | 2014 | 27- 8 | ||
| Wade Hoag | Kiski School | 2015 | 13- 9 | |||
| 739 | Anthony Feliziani | Episcopal Academy | 2014 | 14- 5 | ||
| Ryder Harkins | Malvern Prep | 2014 | 26- 5 | |||
| 740 | Eric Morris | Wyoming Seminary | 2013 | 38- 1 | ||
| Ron Tassoni | Haverford School | 2012 | 28- 8 | |||
| 182 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Marco Testaiuti | Episcopal Academy | 2012 | 12- 14 | ||
| Christian Blair | Academy of the New Church | 2012 | 23- 7 | |||
| 742 | Seth Eckrich | Westtown School | 2012 | 25- 3 | ||
| Desmond Johnson | Chesnut Hill Academy | 2015 | 26- 6 | |||
| 743 | Jake Anderson | Malvern Prep | 2014 | 44- 7 | ||
| Marcus Anthony | Germantown Academy | 2012 | 28- 15 | |||
| 744 | LJ Barlow | Haverford School | 2015 | 36- 6 | ||
| Conor Wasson | Wyoming Seminary | 2012 | 37- 6 | |||
| 195 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Ben Rubin | Chesnut Hill Academy | 2014 | 20- 13 | ||
| Chris Karamanos | Lake Forest | 2014 | 21- 3 | |||
| 746 | Cody Russell | Episcopal Academy | 2014 | 25- 9 | ||
| Zach Cope | Westtown School | 2012 | 24- 8 | |||
| 747 | Matt Doggett | Wyoming Seminary | 2014 | 27- 16 | ||
| Alfredo Gianniccari | Malvern Prep | 2013 | 31- 14 | |||
| 748 | Keith Corliss | Germantown Academy | 2012 | 25- 1 | ||
| Colin Farawell | Hill School | 2011 | 21- 3 | |||
| 220 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Josh Weinstein | Solebury School | 2013 | 4- 16 | ||
| Jacob Lowe | Episcopal Academy | 2013 | 2- 3 | |||
| 750 | Chris DiBello | Haverford School | 2012 | 12- 10 | ||
| Jack Melgard | Hill School | 2011 | 11- 13 | |||
| 751 | Harry Mauk | Malvern Prep | 2013 | 40- 9 | ||
| John San_Filippo | Mercersburg Academy | 2012 | 26- 3 | |||
| 752 | Aj Vizcarrondo | Wyoming Seminary | 2012 | 40- 4 | ||
| Nick Grossi | Germantown Academy | 2012 | 39- 5 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 753 | Peter Ciesielski | Malvern Prep | 2015 | 16- 21 |
| Fred Santarelli | Hill School | 2012 | 7- 8 | |
| 754 | Gevairus Flagg | Mercersburg Academy | 2012 | 11- 10 |
| Khari Goosby | Germantown Friends School | 2013 | 15- 7 | |
| 755 | Viktor Pedchenko | Academy of the New Church | 2013 | 29- 4 |
| Allan Beattie | Kiski School | 2015 | 22- 10 | |
| 756 | Michael Johnson | Wyoming Seminary | 2015 | 40- 3 |
| Chuck Boddy | Germantown Academy | 2012 | 35- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|