| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Consolation - 2nd round | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 106 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 113 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 126 |
| Winner | School | How | Opponent | School | Result |
| Anton Savidov | Solebury School | Fall | Glenn Pitcairn, (2014) | Academy of the New Church | 3:52 |
| Nick Gallo | Haverford School | Fall | Jared Ominsky, (2013) | William Penn Charter School | 2:24 |
| Habeeb Onitiri | Westtown School | T-Fall | Nathan Schaefer, (2012) | West-Mont Christian Academy |
| Weight Class: 132 |
| Winner | School | How | Opponent | School | Result |
| Jack Ringe | Friends Central School | Dec | Brian Parmenter, (2014) | Lake Forest | 12-6 |
| Aaron Carter | West-Mont Christian Academy | Fall | Caelan Allen, (2015) | Academy of the New Church | 2:06 |
| Jake Hervada | Haverford School | Fall | Stephen Breeding, (2015) | Hill School | 4:34 |
| Peter Verner | George School | Fall | David Smith, (2015) | William Penn Charter School | 0:51 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| Matt Ramirez | Malvern Prep | M-Dec | Grady Craig, (2015) | Hill School | |
| Matt Reed | Germantown Friends School | Forf | Andrew Vickery, (2013) | Friends Central School |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Hector Murrieta | Lake Forest | Dec | Breno Calegari, (2012) | Mercersburg Academy | 13-10 |
| Erik Schmidt | Hill School | Fall | Jared Pizza, (2012) | West-Mont Christian Academy | 1:55 |
| Brandon Russell | Academy of the New Church | Dec | Collin Sullivan, (2013) | Malvern Prep | 7-5 |
| Stanton Young | William Penn Charter School | Dec | Zach Deasey, (2013) | Episcopal Academy | 5-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Klauder | Chesnut Hill Academy | M-Dec | Taylor Jemilo, (2012) | Lake Forest | |
| Hunter Stroh | Solebury School | Forf | AIDAN EL-DA_DA, (2015) | Abington Friends School |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Nathaniel Hurwitz | Friends Central School | Fall | Damon McCasker, (2013) | George School | 2:14 |
| Jared Balko | Valley Forge Military Academy | Fall | Ian Engstrom, (2014) | Mercersburg Academy | 0:47 |
| Weight Class: 170 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 182 |
| Winner | School | How | Opponent | School | Result |
| JOHN SILVERS | Abington Friends School | Fall | Dawit Klifermaria, (2015) | George School | 0:52 |
| Alfred Hylton-Dei | Mercersburg Academy | Fall | Chase Stormer, (2013) | Hill School | 2:09 |
| Andrew Feldman | Friends Central School | M-Dec | Jelani Beui, (2015) | William Penn Charter School | 13-5 |
| Weight Class: 195 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 220 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|