| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Consolation - 3rd round | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 106 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 113 |
| Winner | School | How | Opponent | School | Result |
| Jared Marshall | Westtown School | Fall | Bianca LoGiurato, (2013) | Friends Central School | 0:36 |
| Vini Nobrega | Mercersburg Academy | Fall | Norman Williams, (2015) | William Penn Charter School | 1:21 |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| Jackson Bistrong | Chesnut Hill Academy | Fall | Austin Garttmeyer, (2014) | Academy of the New Church | 2:49 |
| Weight Class: 126 |
| Winner | School | How | Opponent | School | Result |
| Ben Kahn | Friends Central School | Fall | Anton Savidov, (2014) | Solebury School | 0:34 |
| Dymond Wright | Malvern Prep | M-Dec | Nick Gallo, (2014) | Haverford School | 12-0 |
| Bryant Myers | Kiski School | Forf | Campbell Alden, (2013) | George School | |
| ELY MANSTEIN | Abington Friends School | M-Dec | Habeeb Onitiri, (2014) | Westtown School | 15-3 |
| Weight Class: 132 |
| Winner | School | How | Opponent | School | Result |
| Jack Ringe | Friends Central School | Dec | Nicholas Davis, (2012) | Germantown Friends School | 9-3 |
| ALAN ASRIANTS | Abington Friends School | Fall | Aaron Carter, (2015) | West-Mont Christian Academy | 1:50 |
| AJ Cutrufello | Episcopal Academy | Dec | Jake Hervada, (2015) | Haverford School | 5-4 |
| Mike Reagan | Malvern Prep | Dec | Peter Verner, (2012) | George School | 5-0 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| Brooks Lucier | Mercersburg Academy | Dec | Matt Ramirez, (2013) | Malvern Prep | 7-2 |
| Erik Moessner | Valley Forge Military Academy | Dec | Cyrus Vakili, (2013) | George School | 8-3 |
| Schuyler Williams | Academy of the New Church | Fall | Taylor Jobes, (2013) | William Penn Charter School | 4:29 |
| Matt Reed | Germantown Friends School | Dec | Shane Phillips, (2012) | Kiski School | 4-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Luke Furukawa | Germantown Friends School | Fall | Hector Murrieta, (2014) | Lake Forest | 4:30 |
| Tommy Lodge-Yanez | George School | M-Dec | Erik Schmidt, (2014) | Hill School | 22-9 |
| George Kunkel | Chesnut Hill Academy | Dec | Brandon Russell, (2013) | Academy of the New Church | 6-1 |
| Vince Bellwoar | Haverford School | Dec | Stanton Young, (2013) | William Penn Charter School | 11-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Shimpei Kurokawa | Germantown Friends School | Def | Matt Klauder, (2012) | Chesnut Hill Academy | |
| Eric Berger | William Penn Charter School | Fall | Ryan Carter, (2012) | West-Mont Christian Academy | 0:37 |
| Dean Feinman | Haverford School | M-Dec | Will Appleman, (2012) | Mercersburg Academy | 9-0 |
| Will Cauffman | Westtown School | Fall | Hunter Stroh, (2012) | Solebury School | 3:56 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jake Marshall | Germantown Academy | Dec | Hilyard Nichols, (2013) | Germantown Friends School | 5-2 |
| Ethan Tankel | Westtown School | Fall | Nathaniel Hurwitz, (2012) | Friends Central School | 2:43 |
| Nick Flanigan | Hill School | Fall | Jared Balko, (2012) | Valley Forge Military Academy | 4:04 |
| Steve Miller | William Penn Charter School | Fall | MEQAI HERDER, (2014) | Abington Friends School | 3:43 |
| Weight Class: 170 |
| Winner | School | How | Opponent | School | Result |
| CD David | Germantown Academy | Fall | Eric Lee, (2014) | Hill School | 2:37 |
| Clay McKee | Westtown School | T-Fall | Ben Dupont, (2012) | Mercersburg Academy | |
| Jamal Sample | Friends Central School | Dec | Aramis Alston, (2013) | Academy of the New Church | 10-4 |
| Wade Hoag | Kiski School | Fall | Josh Ford, (2012) | William Penn Charter School | 2:59 |
| Weight Class: 182 |
| Winner | School | How | Opponent | School | Result |
| Marco Testaiuti | Episcopal Academy | Fall | Jeffrey Fanok, (2013) | Solebury School | 3:09 |
| Jake Anderson | Malvern Prep | Fall | JOHN SILVERS, (2014) | Abington Friends School | 1:47 |
| Marcus Anthony | Germantown Academy | Fall | Alfred Hylton-Dei, (2012) | Mercersburg Academy | 0:54 |
| Christian Blair | Academy of the New Church | Fall | Andrew Feldman, (2013) | Friends Central School | 2:34 |
| Weight Class: 195 |
| Winner | School | How | Opponent | School | Result |
| Ben Rubin | Chesnut Hill Academy | Fall | Zach Trauger, (2012) | Haverford School | 4:33 |
| Matt Doggett | Wyoming Seminary | Fall | Erik Cranch, (2013) | Academy of the New Church | 2:17 |
| Zach Cope | Westtown School | Dec | Alex Kelly, (2012) | Mercersburg Academy | 4-1 |
| Weight Class: 220 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Gevairus Flagg | Mercersburg Academy | Fall | Chauncy Simmons, (2015) | Haverford School | 0:44 |
| Peter Ciesielski | Malvern Prep | Fall | Matt Maldonado, (2013) | Solebury School | 0:31 |
| Fred Santarelli | Hill School | Fall | John Minicozzi, (2015) | Episcopal Academy | 1:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|