| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Episcopal Academy - 80.50 Points | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 106 Julio del_Peon Record: 14-15 5th Place |
| Result | Opponent | School | How |
| Won | Schafer Hudson_Ortyn | Westtown School | Def |
| Lost | Danny Boychuck | Wyoming Seminary | Fall 2:42 |
| Lost | Jack Gola | Haverford School | Dec 2-0 |
| Won | Schafer Hudson_Ortyn | Westtown School | Def |
| 126 Luke Brooman Record: 30- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Glenn Pitcairn | Academy of the New Church | Fall 0:30 |
| Won | ELY MANSTEIN | Abington Friends School | Fall 1:44 |
| Won | Chad Saunders | Hill School | Dec 5-4 |
| Lost | Dom Malone | Wyoming Seminary | T-Fall |
| 132 AJ Cutrufello Record: 21-17 6th Place |
| Result | Opponent | School | How |
| Won | Caelan Allen | Academy of the New Church | Fall 1:10 |
| Lost | Jared Gober | Germantown Academy | Dec 7-1 |
| Won | Jake Hervada | Haverford School | Dec 5-4 |
| Won | Mike Reagan | Malvern Prep | Dec 9-5 |
| Lost | Sam Flagler | Westtown School | Dec 7-3 |
| Lost | Jack Ringe | Friends Central School | M-Dec 13-5 |
| 145 Zach Deasey Record: 9-23 |
| Result | Opponent | School | How |
| Lost | BJ Crozier | Germantown Academy | Fall 3:01 |
| Lost | Stanton Young | William Penn Charter School | Dec 5-1 |
| 170 Anthony Felizian Record: 14- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Wade Hoag | Kiski School | Fall 0:48 |
| Lost | Ron Tassoni | Haverford School | Dec 9-3 |
| Won | Clay McKee | Westtown School | Dec 11-4 |
| Won | Ryder Harkins | Malvern Prep | Dec 4-3 |
| 182 Marco Testaiuti Record: 12-14 8th Place |
| Result | Opponent | School | How |
| Won | Andrew Feldman | Friends Central School | T-Fall |
| Lost | LJ Barlow | Haverford School | Fall 1:50 |
| Won | Jeffrey Fanok | Solebury School | Fall 3:09 |
| Lost | Jake Anderson | Malvern Prep | Fall 3:34 |
| Lost | Christian Blair | Academy of the New Church | Dec 10-3 |
| 195 Cody Russell Record: 25- 9 6th Place |
| Result | Opponent | School | How |
| Won | Erik Cranch | Academy of the New Church | Fall 1:17 |
| Won | Chris Karamanos | Lake Forest | Fall 5:28 |
| Lost | Colin Farawell | Hill School | Fall 3:09 |
| Lost | Matt Doggett | Wyoming Seminary | Dec 2-1 |
| Lost | Zach Cope | Westtown School | Fall 3:44 |
| 220 Jacob Lowe Record: 2- 3 7th Place |
| Result | Opponent | School | How |
| Lost | Nick Grossi | Germantown Academy | Fall 2:43 |
| Lost | Jack Melgard | Hill School | Dec 8-3 |
| Won | Josh Weinstein | Solebury School | Frft |
| 285 John Minicozzi Record: 13-15 |
| Result | Opponent | School | How |
| Lost | Gevairus Flagg | Mercersburg Academy | Fall 1:05 |
| Lost | Fred Santarelli | Hill School | Fall 1:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|