| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Results: 138 | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ty White | Wyoming Seminary | Forf | Andrew Vickery, (2013) | Friends Central School | |
| Brooks Lucier | Mercersburg Academy | Dec | Matt Reed, (2014) | Germantown Friends School | 6-3 |
| Erik Moessner | Valley Forge Military Academy | Fall | Schuyler Williams, (2013) | Academy of the New Church | 0:23 |
| Taylor Jobes | William Penn Charter School | Fall | Cyrus Vakili, (2013) | George School | 3:47 |
| Shane Phillips | Kiski School | Fall | Matt Ramirez, (2013) | Malvern Prep | 3:03 |
| Chris Yankowich | Germantown Academy | Fall | Grady Craig, (2015) | Hill School | 1:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ty White | Wyoming Seminary | Fall | Brooks Lucier, (2015) | Mercersburg Academy | 3:29 |
| Remi Yang | Haverford School | M-Dec | Erik Moessner, (2013) | Valley Forge Military Academy | |
| Evan Rutenbar | Westtown School | Fall | Taylor Jobes, (2013) | William Penn Charter School | 5:24 |
| Chris Yankowich | Germantown Academy | Fall | Shane Phillips, (2012) | Kiski School | 3:10 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Ramirez | Malvern Prep | M-Dec | Grady Craig, (2015) | Hill School | |
| Matt Reed | Germantown Friends School | Forf | Andrew Vickery, (2013) | Friends Central School |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brooks Lucier | Mercersburg Academy | Dec | Matt Ramirez, (2013) | Malvern Prep | 7-2 |
| Erik Moessner | Valley Forge Military Academy | Dec | Cyrus Vakili, (2013) | George School | 8-3 |
| Schuyler Williams | Academy of the New Church | Fall | Taylor Jobes, (2013) | William Penn Charter School | 4:29 |
| Matt Reed | Germantown Friends School | Dec | Shane Phillips, (2012) | Kiski School | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ty White | Wyoming Seminary | Fall | Remi Yang, (2012) | Haverford School | 5:11 |
| Chris Yankowich | Germantown Academy | Fall | Evan Rutenbar, (2012) | Westtown School | 0:36 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Erik Moessner | Valley Forge Military Academy | Dec | Brooks Lucier, (2015) | Mercersburg Academy | 9-6 |
| Schuyler Williams | Academy of the New Church | Dec | Matt Reed, (2014) | Germantown Friends School | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Rutenbar | Westtown School | Fall | Erik Moessner, (2013) | Valley Forge Military Academy | 2:24 |
| Remi Yang | Haverford School | Dec | Schuyler Williams, (2013) | Academy of the New Church | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brooks Lucier | Mercersburg Academy | Dec | Matt Reed, (2014) | Germantown Friends School | 7-2 |
| Erik Moessner | Valley Forge Military Academy | Dec | Schuyler Williams, (2013) | Academy of the New Church | 14-12 |
| Evan Rutenbar | Westtown School | Dec | Remi Yang, (2012) | Haverford School | 5-2 |
| Chris Yankowich | Germantown Academy | Dec | Ty White, (2014) | Wyoming Seminary | 3-1OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|