| Episcopal Academy | ||||
| PAISAA_2012 | ||||
| Results: 152 | ||||
| 17-18 February 2012 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Greg Bacci | Malvern Prep | Fall | Hunter Stroh, (2012) | Solebury School | 1:31 |
| Shimpei Kurokawa | Germantown Friends School | Forf | AIDAN EL-DA_DA, (2015) | Abington Friends School | |
| John Grossi | Germantown Academy | Fall | Will Appleman, (2012) | Mercersburg Academy | 0:42 |
| Dean Feinman | Haverford School | Fall | Ryan Carter, (2012) | West-Mont Christian Academy | 3:30 |
| Will Cauffman | Westtown School | Fall | Taylor Jemilo, (2012) | Lake Forest | 4:04 |
| Cohl Fulk | Wyoming Seminary | Fall | Matt Klauder, (2012) | Chesnut Hill Academy | 0:26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Greg Bacci | Malvern Prep | Fall | Shimpei Kurokawa, (2012) | Germantown Friends School | 0:53 |
| John Grossi | Germantown Academy | Dec | Eric Berger, (2013) | William Penn Charter School | 1-0 |
| Colin Saunders | Hill School | Fall | Dean Feinman, (2012) | Haverford School | 3:32 |
| Cohl Fulk | Wyoming Seminary | Fall | Will Cauffman, (2012) | Westtown School | 3:22 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Klauder | Chesnut Hill Academy | M-Dec | Taylor Jemilo, (2012) | Lake Forest | |
| Hunter Stroh | Solebury School | Forf | AIDAN EL-DA_DA, (2015) | Abington Friends School |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shimpei Kurokawa | Germantown Friends School | Def | Matt Klauder, (2012) | Chesnut Hill Academy | |
| Eric Berger | William Penn Charter School | Fall | Ryan Carter, (2012) | West-Mont Christian Academy | 0:37 |
| Dean Feinman | Haverford School | M-Dec | Will Appleman, (2012) | Mercersburg Academy | 9-0 |
| Will Cauffman | Westtown School | Fall | Hunter Stroh, (2012) | Solebury School | 3:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Greg Bacci | Malvern Prep | Dec | John Grossi, (2015) | Germantown Academy | 6-0 |
| Colin Saunders | Hill School | Dec | Cohl Fulk, (2012) | Wyoming Seminary | 11-9 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Eric Berger | William Penn Charter School | Fall | Shimpei Kurokawa, (2012) | Germantown Friends School | 2:00 |
| Dean Feinman | Haverford School | Dec | Will Cauffman, (2012) | Westtown School | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cohl Fulk | Wyoming Seminary | Fall | Eric Berger, (2013) | William Penn Charter School | 2:04 |
| John Grossi | Germantown Academy | Fall | Dean Feinman, (2012) | Haverford School | 2:14 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Will Cauffman | Westtown School | Fall | Shimpei Kurokawa, (2012) | Germantown Friends School | 3:57 |
| Eric Berger | William Penn Charter School | Fall | Dean Feinman, (2012) | Haverford School | 0:32 |
| Cohl Fulk | Wyoming Seminary | Fall | John Grossi, (2015) | Germantown Academy | 3:31 |
| Greg Bacci | Malvern Prep | Dec | Colin Saunders, (2012) | Hill School | 2-1OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Todd Fairlie Episcopal Academy Phone: 484-424-1497 00000 e-mail: tfairlie@episcopalacademy.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|