| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Germantown Friends School | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 113 | Nicholas Wells | 2016 | 19- 19 |
| 120 | Elliot Wattenbarger | 2014 | 26- 11 |
| 126 | Campbell Holder | 2015 | 4- 13 |
| 132 | Bix Komita-Moussa | 2016 | 17- 15 |
| 145 | Matt Reed | 2014 | 35- 8 |
| 160 | Dash Buyske-Friedberg | 2016 | 13- 15 |
| 170 | Gabe Buyske-Friedberg | 2016 | 21- 15 |
| 285 | Khari Goosby | 2013 | 24- 12 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|