| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Germantown Academy - 223.00 Points Ded: 1.00 | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 106 Trevor Shirakawa Record: 22-17 5th Place |
| Result | Opponent | School | How |
| Lost | William Kliefoth | Valley Forge Military Academy | Fall 1:11 |
| Won | Olivia LoGiurato | Friends Central School | Fall 2:13 |
| Won | Austin Bramley | Westtown School | Fall 1:39 |
| Lost | Freddy Corradetti | Haverford School | Fall 1:43 |
| Won | Cameron VAKILI | George School | Fall 3:27 |
| 113 Barrett Connor Record: 26-14 2nd Place |
| Result | Opponent | School | How |
| Won | Jack Gola | Haverford School | M-Dec 8-0 |
| Won | Jordan Wang | Chestnut Hill Academy | T-Fall |
| Lost | Danny Boychuck | Wyoming Seminary | Dec 5-1 |
| 120 Evan Shirakawa Record: 26-15 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Viscusi | Episcopal Academy | Fall 1:52 |
| Won | Glen Pitcairn | Academy Of The New Church | Fall 0:50 |
| Won | Elliot Wattenbarger | Germantown Friends School | M-Dec 10-2 |
| Lost | Will Crisco | Wyoming Seminary | T-Fall 16-0 |
| Won | Jared Marshall | Westtown School | Fall 4:05 |
| Won | Austin Mortimer | West-Mont Christian Academy | Fall 4:41 |
| 126 Brady Riley Record: 35- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Borsch | Kiski School | Fall 1:19 |
| Won | Andrew Rossi | Haverford School | Dec 9-3 |
| Won | Etienne Dumas | William Penn Charter School | M-Dec 11-0 |
| Lost | Judson Preskitt | Wyoming Seminary | Fall 5:00 |
| 132 Kristian Kergide Record: 20- 8 4th Place |
| Result | Opponent | School | How |
| Won | Diego Machado | Mercersburg Academy | Fall 1:06 |
| Won | Luke Neal | Westtown School | M-Dec 10-0 |
| Lost | Luke Brooman | Episcopal Academy | Dec 8-2 |
| Won | Brian Parmenter | Lake Forest | Fall 4:48 |
| Lost | Chad Saunders | Hill School | Dec 7-0 |
| 138 Jared Gober Record: 33-12 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Chien | Westtown School | Fall 1:54 |
| Won | Christopher Ciccodicol | Solebury School | Fall 1:07 |
| Won | CJ Sarao | Mercersburg Academy | Dec |
| Lost | Jake Savoca | Wyoming Seminary | M-Dec 10-2 |
| 145 Myles Anthony Record: 21-14 5th Place |
| Result | Opponent | School | How |
| Won | Angus Austin | Academy Of The New Church | Dec 5-2 |
| Lost | Ty White | Wyoming Seminary | Fall 3:05 |
| Won | Taylor Jobes | William Penn Charter School | Dec 7-3 |
| Won | George Kunkel | Chestnut Hill Academy | Def |
| Lost | Matt Reed | Germantown Friends School | M-Dec 12-1 |
| Won | Jake Hervada | Haverford School | Dec 8-3 |
| 152 BJ Crozier Record: 38- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Magers | William Penn Charter School | Fall 0:26 |
| Won | Joey Nelson | Wyoming Seminary | Dec 3-0 |
| Lost | Zachary Kelly | Kiski School | Fall 6:49 |
| 160 John Grossi Record: 38- 8 5th Place |
| Result | Opponent | School | How |
| Won | Cameron Dewey | Hill School | Fall 1:12 |
| Won | Vince Bellwoar | Haverford School | M-Dec 8-0 |
| Lost | Chris Weiler | Wyoming Seminary | Fall 5:11 |
| Lost | Dom Scalise | Kiski School | Dec 5-1 |
| Won | Ethan Fye | Westtown School | Dec 4-0 |
| 170 Eric Corliss Record: 28-16 7th Place |
| Result | Opponent | School | How |
| Lost | Clay McKee | Westtown School | Dec 10-5 |
| Won | Jake Messina | Solebury School | Fall 0:32 |
| Lost | PJ Cusack | Episcopal Academy | Dec 3-2 |
| Won | Gabe Buyske-Friedberg | Germantown Friends School | Fall 3:15 |
| 182 Luke Kisselback Record: ##- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Turner | Haverford School | Fall 4:59 |
| Won | Eric Ekas | Westtown School | T-Fall 16-1 |
| Lost | Johnnie Cherneskie | Hill School | Dec 5-2 |
| Won | Cody Russell | Episcopal Academy | Fall 4:54 |
| Won | Alfredo Gianniccari | Malvern Prep | Frft |
| 195 Neema Mehrgan Record: 10-10 |
| Result | Opponent | School | How |
| Lost | Matt Doggett | Wyoming Seminary | Fall 1:41 |
| Lost | Jelani Buie | William Penn Charter School | Fall 4:57 |
| 220 Cliff David Record: 27-14 3rd Place |
| Result | Opponent | School | How |
| Won | Jeff Mikalonis-Lieberm | Chestnut Hill Academy | Fall 0:36 |
| Won | Josh Abele | Mercersburg Academy | Fall 3:11 |
| Lost | Jake Anderson | Malvern Prep | Fall 3:50 |
| Won | Manny Vilmatelo | Westtown School | Fall 2:22 |
| Won | Jacob Lowe | Episcopal Academy | M-Dec 9-0 |
| 285 Cullen Doyle Record: 13-12 7th Place |
| Result | Opponent | School | How |
| Won | Charlie Malone | Episcopal Academy | Frft |
| Lost | Michael Johnson | Wyoming Seminary | Fall 1:42 |
| Won | Matthew Maldonado | Solebury School | Fall 0:20 |
| Lost | Kostya Golobokov | Hill School | Fall 2:45 |
| Won | Mark Opaliski | William Penn Charter School | Def |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|