| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Mercersburg Academy - 82.50 Points Ded: 3.00 | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 106 Brian Nelson Record: 13-10 8th Place |
| Result | Opponent | School | How |
| Lost | Nicholas Lattanze | Malvern Prep | Fall 0:36 |
| Won | James Frye | William Penn Charter School | Frft |
| Lost | Cameron VAKILI | George School | Fall 3:45 |
| Lost | Austin Bramley | Westtown School | Fall 3:15 |
| 120 Ryan Klaff Record: 1-24 |
| Result | Opponent | School | How |
| Lost | Elliot Wattenbarger | Germantown Friends School | Fall 1:40 |
| Lost | Glen Pitcairn | Academy Of The New Church | Fall 1:42 |
| 126 Sonic Cho Record: 17-10 |
| Result | Opponent | School | How |
| Lost | Luke DeSimone | Westtown School | Dec 9-8 |
| Won | Jack DeNoma | Hill School | Fall 0:31 |
| Lost | Andrew Rossi | Haverford School | Fall 4:52 |
| 132 Diego Machado Record: 1-18 |
| Result | Opponent | School | How |
| Lost | Kristian Kergides | Germantown Academy | Fall 1:06 |
| Won | Joey Lawall | Friends Central School | Def |
| Lost | Keir Williams | Academy Of The New Church | Fall 3:14 |
| 138 CJ Sarao Record: 22- 3 3rd Place |
| Result | Opponent | School | How |
| Won | David Smith | William Penn Charter School | Fall 0:47 |
| Won | Erik Moessner | Valley Forge Military Academy | Def |
| Lost | Jared Gober | Germantown Academy | Dec |
| Won | Jack Ringe | Friends Central School | Dec 5-2 |
| Won | Nick Gallo | Haverford School | Dec 7-2 |
| 145 Josh Setliff Record: 22-11 7th Place |
| Result | Opponent | School | How |
| Won | Taylor Jobes | William Penn Charter School | Dec 11-5 |
| Lost | Nick Flanigan | Hill School | Dec 9-2 |
| Won | Robert Guerieria | Malvern Prep | M-Dec 16-5 |
| Lost | Jake Hervada | Haverford School | Dec 3-1 |
| Won | George Kunkel | Chestnut Hill Academy | M-Dec 12-2 |
| 152 Jordan Pilosof Record: 14-11 8th Place |
| Result | Opponent | School | How |
| Lost | Zachary Kelly | Kiski School | Fall 1:22 |
| Won | Georg LICHTENBERG | George School | T-Fall 21-6 |
| Lost | Brandon Russell | Academy Of The New Church | Dec 5-3 |
| Lost | Alex Magers | William Penn Charter School | Fall 2:11 |
| 160 Alex Stoner Record: 6-16 |
| Result | Opponent | School | How |
| Lost | Eric Berger | William Penn Charter School | Fall 3:44 |
| Lost | Bobir Atakhanov | Friends Central School | Fall 1:56 |
| 170 Mark Meloro Record: 19- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Col McLaughlin | Kiski School | Fall 2:57 |
| Lost | Ryder Harkins | Malvern Prep | Dec 10-6 |
| Won | Elliot Avis | Haverford School | Fall 0:33 |
| Won | Gabe Buyske-Friedberg | Germantown Friends School | Fall 2:15 |
| Won | Ben Rubin | Chestnut Hill Academy | Dec 6-4OT |
| Won | Ryder Harkins | Malvern Prep | Def |
| 182 Kel Obineche Record: 7-21 |
| Result | Opponent | School | How |
| Lost | Johnnie Cherneskie | Hill School | Fall 2:27 |
| Lost | James Burke | Kiski School | Fall 4:00 |
| 195 Ayo Adjibaba Record: 20- 7 5th Place |
| Result | Opponent | School | How |
| Won | Jelani Buie | William Penn Charter School | Fall 1:50 |
| Lost | Matt Doggett | Wyoming Seminary | Fall 1:31 |
| Won | Tristan Stevens-King | Academy Of The New Church | Fall 0:12 |
| Won | Jaewon Kim | Westtown School | Fall 3:56 |
| Lost | Harry Mauk | Malvern Prep | Frft |
| Won | Johnnie Hill | Hill School | M-Dec 15-6 |
| 220 Josh Abele Record: 16-11 6th Place |
| Result | Opponent | School | How |
| Lost | Cliff David | Germantown Academy | Fall 3:11 |
| Won | Isaiah Cofield | Kiski School | Frft |
| Won | Eugene Alvey | Hill School | Fall 4:18 |
| Lost | Jacob Lowe | Episcopal Academy | Fall 4:58 |
| Lost | Manny Vilmatelo | Westtown School | Frft |
| 285 Matt Alexis Record: 8- 8 |
| Result | Opponent | School | How |
| Lost | Khari Goosby | Germantown Friends School | Fall 1:29 |
| Lost | Kostya Golobokov | Hill School | Fall 3:07 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|