| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Westtown School - 118.00 Points Ded: 4.00 | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 106 Austin Bramley Record: 12-17 7th Place |
| Result | Opponent | School | How |
| Won | James Frye | William Penn Charter School | Frft |
| Lost | Ethan McCoy | Kiski School | Fall 0:48 |
| Lost | Trevor Shirakawa | Germantown Academy | Fall 1:39 |
| Won | Brian Nelson | Mercersburg Academy | Fall 3:15 |
| 113 Frank Satriale Record: 29- 4 5th Place |
| Result | Opponent | School | How |
| Won | Zaid WALTER | George School | Fall 1:25 |
| Lost | Jordan Wang | Chestnut Hill Academy | Dec 6-4 |
| Won | Jack Gola | Haverford School | Dec 4-3 |
| Lost | Julio del_Peon | Episcopal Academy | Dec 7-0 |
| Won | Justin Black | Valley Forge Military Academy | Dec 9-2 |
| 120 Jared Marshall Record: 17- 7 5th Place |
| Result | Opponent | School | How |
| Won | Will Garrett | Hill School | M-Dec 12-3 |
| Lost | Matthew Lattanze | Malvern Prep | Fall 3:18 |
| Won | Matthew Fallon | Lake Forest | Dec 1-0 |
| Won | Jackson Bistrong | Chestnut Hill Academy | Fall 2:59 |
| Lost | Evan Shirakawa | Germantown Academy | Fall 4:05 |
| Won | Ben Grobman | Haverford School | Fall |
| 126 Luke DeSimone Record: 7- 8 |
| Result | Opponent | School | How |
| Won | Sonic Cho | Mercersburg Academy | Dec 9-8 |
| Lost | Judson Preskitt | Wyoming Seminary | Fall 0:22 |
| Lost | Connor Howlin | Episcopal Academy | Dec 15-10 |
| 132 Luke Neal Record: 27- 8 5th Place |
| Result | Opponent | School | How |
| Won | Joey Lawall | Friends Central School | Frft |
| Lost | Kristian Kergides | Germantown Academy | M-Dec 10-0 |
| Won | Jaq Stephens | William Penn Charter School | Fall 0:25 |
| Won | Spike LU | George School | Fall 2:18 |
| Lost | Chad Saunders | Hill School | Fall 3:55 |
| Won | Brian Parmenter | Lake Forest | T-Fall 18-2 |
| 138 Jake Chien Record: 15-11 8th Place |
| Result | Opponent | School | How |
| Lost | Jared Gober | Germantown Academy | Fall 1:54 |
| Won | Bakari Porter | Chestnut Hill Academy | M-Dec 12-0 |
| Won | Luke STACKHOUSE | George School | Dec 3-2 |
| Lost | Jack Ringe | Friends Central School | M-Dec 13-0 |
| Lost | Schuyler Williams | Academy Of The New Church | Fall 2:30 |
| 145 Phil Cottone Record: 6-11 |
| Result | Opponent | School | How |
| Lost | Jake Hervada | Haverford School | M-Dec 16-2 |
| Lost | Dash Halperm | Friends Central School | Fall 3:49 |
| 152 Lux Lennox Record: 4-10 |
| Result | Opponent | School | How |
| Lost | Joey Nelson | Wyoming Seminary | T-Fall 18-3 |
| Lost | Josh Lucas | Hill School | Dec 7-2 |
| 160 Ethan Fye Record: 29- 6 6th Place |
| Result | Opponent | School | How |
| Won | Nick Franz | Chestnut Hill Academy | Fall 0:29 |
| Lost | Chris Weiler | Wyoming Seminary | T-Fall 19-2 |
| Won | Bobir Atakhanov | Friends Central School | T-Fall 17-2 |
| Won | Vince Bellwoar | Haverford School | Dec 8-2 |
| Lost | Eric Berger | William Penn Charter School | Dec 4-1 |
| Lost | John Grossi | Germantown Academy | Dec 4-0 |
| 170 Clay McKee Record: 28- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Eric ROSARIO | George School | Fall 1:05 |
| Won | Eric Corliss | Germantown Academy | Dec 10-5 |
| Won | Ben Rubin | Chestnut Hill Academy | M-Dec 9-1 |
| Lost | Nicky Hall | Wyoming Seminary | Fall 1:46 |
| 182 Eric Ekas Record: 25- 8 6th Place |
| Result | Opponent | School | How |
| Lost | Luke Kisselback | Germantown Academy | T-Fall 16-1 |
| Won | Brandon Veseih | Solebury School | Frft |
| Won | Jamal Sample | Friends Central School | Dec 4-2 |
| Lost | Alfredo Gianniccari | Malvern Prep | Dec 10-8 OT |
| Lost | Cody Russell | Episcopal Academy | Fall 2:24 |
| 195 Jaewon Kim Record: 16-13 8th Place |
| Result | Opponent | School | How |
| Won | Dee Barlee | Episcopal Academy | Frft |
| Lost | L.J. Barlow | Haverford School | Fall 1:35 |
| Won | Anthony Hipple | Solebury School | M-Dec 14-6 |
| Lost | Ayo Adjibaba | Mercersburg Academy | Fall 3:56 |
| Lost | Jelani Buie | William Penn Charter School | Dec 9-2 |
| 220 Manny Vilmatelo Record: 24- 8 5th Place |
| Result | Opponent | School | How |
| Won | Isaiah Cofield | Kiski School | Frft |
| Lost | Jacob Lowe | Episcopal Academy | Fall 3:10 |
| Won | Jeff Mikalonis-Lieberm | Chestnut Hill Academy | Fall 0:54 |
| Won | Andrew Feldman | Friends Central School | Fall 2:40 |
| Lost | Cliff David | Germantown Academy | Fall 2:22 |
| Won | Josh Abele | Mercersburg Academy | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|