| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Results: 120 | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Evan Shirakawa | Germantown Academy | Fall | Zach Viscusi, (2016) | Episcopal Academy | 1:52 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Will Crisco | Wyoming Seminary | Fall | Norman Williams, (2015) | William Penn Charter School | 1:42 |
| Jack Pantanella | Kiski School | Fall | Matthew Fallon, (2016) | Lake Forest | 0:42 |
| Elliot Wattenbarger | Germantown Friends School | Fall | Ryan Klaff, (2016) | Mercersburg Academy | 1:40 |
| Evan Shirakawa | Germantown Academy | Fall | Glen Pitcairn, (2014) | Academy Of The New Church | 0:50 |
| Austin Mortimer | West-Mont Christian Academy | Fall | Ben Grobman, (2013) | Haverford School | 3:27 |
| Jackson Bistrong | Chestnut Hill Academy | Fall | Josh Fiebach, (2016) | Friends Central School | 3:57 |
| Jared Marshall | Westtown School | M-Dec | Will Garrett, (2015) | Hill School | 12-3 |
| Matthew Lattanze | Malvern Prep | Fall | Joseph KINSEY, (2015) | George School | 1:25 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Grobman | Haverford School | Fall | Zach Viscusi, (2016) | Episcopal Academy | 3:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Will Crisco | Wyoming Seminary | DQ | Jack Pantanella, (2014) | Kiski School | |
| Evan Shirakawa | Germantown Academy | M-Dec | Elliot Wattenbarger, (2014) | Germantown Friends School | 10-2 |
| Austin Mortimer | West-Mont Christian Academy | Fall | Jackson Bistrong, (2015) | Chestnut Hill Academy | 0:54 |
| Matthew Lattanze | Malvern Prep | Fall | Jared Marshall, (2014) | Westtown School | 3:18 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Will Garrett | Hill School | Fall | Joseph KINSEY, (2015) | George School | 3:32 |
| Ben Grobman | Haverford School | Fall | Josh Fiebach, (2016) | Friends Central School | 1:32 |
| Glen Pitcairn | Academy Of The New Church | Fall | Ryan Klaff, (2016) | Mercersburg Academy | 1:42 |
| Matthew Fallon | Lake Forest | Dec | Norman Williams, (2015) | William Penn Charter School | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Will Garrett | Hill School | DQ | Jack Pantanella, (2014) | Kiski School | |
| Ben Grobman | Haverford School | Dec | Elliot Wattenbarger, (2014) | Germantown Friends School | 5-3 |
| Jackson Bistrong | Chestnut Hill Academy | Fall | Glen Pitcairn, (2014) | Academy Of The New Church | 0:50 |
| Jared Marshall | Westtown School | Dec | Matthew Fallon, (2016) | Lake Forest | 1-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Will Crisco | Wyoming Seminary | T-Fall | Evan Shirakawa, (2013) | Germantown Academy | 16-0 |
| Matthew Lattanze | Malvern Prep | Dec | Austin Mortimer, (2014) | West-Mont Christian Academy | 8-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ben Grobman | Haverford School | Fall | Will Garrett, (2015) | Hill School | 4:33 |
| Jared Marshall | Westtown School | Fall | Jackson Bistrong, (2015) | Chestnut Hill Academy | 2:59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Mortimer | West-Mont Christian Academy | Fall | Ben Grobman, (2013) | Haverford School | 2:11 |
| Evan Shirakawa | Germantown Academy | Fall | Jared Marshall, (2014) | Westtown School | 4:05 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jackson Bistrong | Chestnut Hill Academy | Fall | Will Garrett, (2015) | Hill School | 0:55 |
| Jared Marshall | Westtown School | Fall | Ben Grobman, (2013) | Haverford School | |
| Evan Shirakawa | Germantown Academy | Fall | Austin Mortimer, (2014) | West-Mont Christian Academy | 4:41 |
| Matthew Lattanze | Malvern Prep | Dec | Will Crisco, (2014) | Wyoming Seminary | 7-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|