Episcopal Academy
PAISAA_2013
Haverford School - 116.00 Points
15-16 February 2013

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
106 Freddy Corradetti 2016 26- 2 3rd Place
113 Jack Gola 2015 27- 16 7th Place
120 Ben Grobman 2013 19- 18 6th Place
126 Andrew Rossi 2015 19- 17 8th Place
132 Lieth Dennis 2014 2- 8
138 Nick Gallo 2014 36- 12 4th Place
145 Jake Hervada 2015 38- 13 6th Place
152 Andrew Leith 2016 9- 24
160 Vince Bellwoar 2013 21- 11 7th Place
170 Elliot Avis 2014 7- 23
182 Sam Turner 2013 8- 26
195 L.J. Barlow 2015 33- 6 1st Place
285 Chauncey Simmons 2015 24- 17 6th Place


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved