| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Hill School - 99.50 Points | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 120 | Will Garrett | 2015 | 10- 20 | 8th Place |
| 126 | Jack DeNoma | 2016 | 4- 11 | |
| 132 | Chad Saunders | 2014 | 34- 6 | 3rd Place |
| 138 | Grady Craig | 2014 | 5- 9 | |
| 145 | Nick Flanigan | 2014 | 33- 9 | 2nd Place |
| 152 | Josh Lucas | 2014 | 6- 19 | |
| 160 | Cameron Dewey | 2015 | 12- 21 | |
| 182 | Johnnie Cherneskie | 2013 | 25- 5 | 2nd Place |
| 195 | Johnnie Hill | 2014 | 21- 16 | 6th Place |
| 220 | Eugene Alvey | 2013 | 17- 14 | 7th Place |
| 285 | Kostya Golobokov | 2015 | 29- 11 | 3rd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|