| Episcopal Academy | ||||
| PAISAA_2013 | ||||
| Lake Forest - 15.00 Points | ||||
| 15-16 February 2013 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 120 | Matthew Fallon | 2016 | 13- 12 | |
| 132 | Brian Parmenter | 2014 | 22- 12 | 6th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|