| Mercersburg Academy | ||||
| PAISWT-2014 | ||||
| Championship - Semifinals | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 106 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Nicholas Lattanze | Malvern Prep | 2016 | 50- 6 | ||
| Dan Grobman | Haverford School | 2017 | 20- 18 | |||
| 618 | Brian Jamison | Germantown Academy | 2017 | 22- 12 | ||
| Johnny Busiello | Wyoming Seminary | 2016 | 23- 5 | |||
| 113 |
| Match | Wrestler | School | Year | Record | ||
| 619 | Ferdinand Mase | Phelps School | 2015 | 42- 6 | ||
| Trevor Shirakawa | Germantown Academy | 2017 | 23- 17 | |||
| 620 | Frank Satriale | Malvern Prep | 2015 | 38- 18 | ||
| Trent Olson | Wyoming Seminary | 2016 | 20- 5 | |||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Justin Patrick | Kiski School | 2015 | 33- 9 | ||
| Jacob Forsman | Phelps School | 2015 | 42- 10 | |||
| 622 | Jimmy Overhiser | Wyoming Seminary | 2015 | 27- 9 | ||
| Barrett Connor | Germantown Academy | 2014 | 17- 7 | |||
| 126 |
| Match | Wrestler | School | Year | Record | ||
| 623 | Will Verallis | Wyoming Seminary | 2016 | 29- 10 | ||
| Juio del_Peon | Episcopal Academy | 2014 | 31- 15 | |||
| 624 | Zack Sheehan | Hill School | 2016 | 20- 8 | ||
| Jack Gola | Haverford School | 2015 | 27- 12 | |||
| 132 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Will Crisco | Wyoming Seminary | 2014 | 22- 7 | ||
| Tyler Petrochko | Germantown Academy | 2014 | 25- 18 | |||
| 626 | Al Ciccitto | Phelps School | 2016 | 39- 4 | ||
| Mathew Lattanze | Malvern Prep | 2016 | 41- 4 | |||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 627 | Brady Riley | Germantown Academy | 2015 | 33- 7 | ||
| Brandon Diaz | Mercersburg Academy | 2014 | 17- 7 | |||
| 628 | Luke Neal | Westtown School | 2015 | 29- 6 | ||
| Tyler Ponte | Wyoming Seminary | 2014 | 29- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Jared Gober | Germantown Academy | 2014 | 36- 8 | ||
| Emrakh Karimov | Abington Friends School | 2016 | 19- 5 | |||
| 630 | Chad Saunders | Hill School | 2014 | 32- 7 | ||
| Jake Savoca | Wyoming Seminary | 2014 | 15- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 631 | Nick Reenan | Wyoming Seminary | 2016 | 40- 2 | ||
| Matt Reed | Germantown Friends School | 2014 | 37- 5 | |||
| 632 | Col McLaughlin | Kiski School | 2014 | 16- 12 | ||
| Brent Waterman | Hill School | 2014 | 17- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Chris Weiler | Wyoming Seminary | 2016 | 44- 4 | ||
| Nick Vogel | Mercersburg Academy | 2014 | 21- 4 | |||
| 634 | Eric Corliss | Germantown Academy | 2015 | 34- 11 | ||
| Nick Flanigan | Hill School | 2014 | 15- 5 | |||
| 170 |
| Match | Wrestler | School | Year | Record | ||
| 635 | Ty White | Wyoming Seminary | 2014 | 19- 1 | ||
| Josh Setliff | Mercersburg Academy | 2014 | 25- 4 | |||
| 636 | Clay McKee | Westtown School | 2014 | 35- 5 | ||
| John Grossi | Germantown Academy | 2015 | 32- 8 | |||
| 182 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Nicky Hall | Wyoming Seminary | 2014 | 20- 0 | ||
| Ethan Fye | Westtown School | 2014 | 35- 2 | |||
| 638 | Erik Smeltz | Mercersburg Academy | 2014 | 21- 6 | ||
| Ryder Harkins | Malvern Prep | 2014 | 45- 9 | |||
| 195 |
| Match | Wrestler | School | Year | Record | ||
| 639 | L.J. Barlow | Haverford School | 2015 | 34- 3 | ||
| Jamal Sample | Friends Central School | 2014 | 20- 8 | |||
| 640 | Michael Rogers | Wyoming Seminary | 2016 | 31- 5 | ||
| Desmond Johnson | Springside Chestnut Hill Academy | 2015 | 26- 4 | |||
| 220 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Matt Doggett | Wyoming Seminary | 2014 | 33- 5 | ||
| Evans Saso | Academy of the New Church | 2014 | 20- 8 | |||
| 642 | Cliff David | Germantown Academy | 2014 | 29- 8 | ||
| Jake Anderson | Malvern Prep | 2014 | 46- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 643 | Jake Scanlan | Wyoming Seminary | 2014 | 43- 3 |
| Peter Ciesielski | Malvern Prep | 2015 | 26- 16 | |
| 644 | Chauncey Simmons | Haverford School | 2015 | 25- 6 |
| Kostya Golobokov | Hill School | 2015 | 25- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rick Hendrickson Mercersburg Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|