| Mercersburg Academy | ||||
| PAISWT-2014 | ||||
| Hill School - 160.50 Points | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 120 Xavier Friel Record: 14-11 7th Place |
| Result | Opponent | School | How |
| Won | Jackson Bistrong | Springside Chestnut Hill Academy | Dec 5-3 |
| Lost | Justin Patrick | Kiski School | T-Fall 19-4 |
| Won | Cameron Vakili | George School | Fall 2:42 |
| Lost | Fred Corradetti | Haverford School | M-Dec 13-2 |
| Won | Scott Crowe | Westtown School | M-Dec 13-2 |
| 126 Zack Sheehan Record: 20- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Franco Baccarri | Germantown Academy | T-Fall 15-0 |
| Won | Jack Gola | Haverford School | Dec 7-1 |
| Lost | Will Verallis | Wyoming Seminary | Dec 3-1 |
| 138 Grady Craig Record: 12-18 8th Place |
| Result | Opponent | School | How |
| Won | Jake Reber | Malvern Prep | Fall 3:33 |
| Lost | Brady Riley | Germantown Academy | Fall 2:41 |
| Won | Spike Lu | George School | Fall 5:20 |
| Lost | Chandarith Chhay | Abington Friends School | Fall 4:30 |
| Lost | Brian Parmenter | Lake Forest Academy | Dec 9-9SV |
| 145 Chad Saunders Record: 32- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Isisah Frei | Kiski School | Fall 0:53 |
| Won | Habeeb Onitiri | Westtown School | M-Dec 14-3 |
| Lost | Jake Savoca | Wyoming Seminary | Dec 5-3 |
| Won | Chris Kober | Haverford School | Fall 0:49 |
| Won | Habeeb Onitiri | Westtown School | T-Fall |
| 152 Brent Waterman Record: 17- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Peter Ryan | George School | Fall 1:36 |
| Won | Graham Johnson | Academy of the New Church | Fall 0:24 |
| Won | Col McLaughlin | Kiski School | Fall 3:10 |
| Lost | Nick Reenan | Wyoming Seminary | Fall 2:47 |
| 160 Nick Flanigan Record: 15- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Rosario | George School | Fall 2:32 |
| Won | Dave Chikowski | Haverford School | T-Fall 15-0 |
| Won | Jack Royer | Episcopal Academy | Fall 3:20 |
| Won | Eric Corliss | Germantown Academy | Dec 4-2 |
| Lost | Chris Weiler | Wyoming Seminary | T-Fall 16-0 |
| 170 Cameron Dewey Record: 13-19 7th Place |
| Result | Opponent | School | How |
| Won | Sam Kenney | West-Mont Christian Academy | Fall 0:16 |
| Lost | John Grossi | Germantown Academy | Fall 3:42 |
| Won | Kevin O'Donnell | Springside Chestnut Hill Academy | Frft |
| Lost | Gabe Buyke-Friedberg | Germantown Friends School | Dec 7-4OT |
| Won | Chris Boerner | Haverford School | Fall 1:58 |
| 182 Dymir Davis-Carr Record: 23-15 7th Place |
| Result | Opponent | School | How |
| Won | Jared Lazorko | Germantown Friends School | M-Dec 14-2 |
| Lost | Ryder Harkins | Malvern Prep | T-Fall 15-0 |
| Won | Jake Purcell | Springside Chestnut Hill Academy | Fall 2:41 |
| Lost | Cody Russell | Episcopal Academy | Dec 4-0 |
| Won | James Burke | Kiski School | Dec 3-2 |
| 195 Will Hare Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Youssef Emam | George School | Dec 6-0 |
| Lost | Nicholas Margay | Malvern Prep | Dec 9-4 |
| 220 John Hill Record: 28-12 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Redden | Episcopal Academy | Fall 0:59 |
| Lost | Cliff David | Germantown Academy | Dec 5-3 |
| Won | Marshall Whinney | George School | Fall 0:25 |
| Won | Evans Saso | Academy of the New Church | Dec 3-3SV |
| Won | Cliff David | Germantown Academy | Dec 5-1 |
| 285 Kostya Golobokov Record: 25- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Stefano Antoniazzi | Mercersburg Academy | Fall 0:14 |
| Won | Chauncey Simmons | Haverford School | Dec 2-1 |
| Lost | Jake Scanlan | Wyoming Seminary | Fall 0:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rick Hendrickson Mercersburg Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|