| Mercersburg Academy | ||||
| PAISWT-2014 | ||||
| Results: 182 | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aidan Plunkett | Friends Central School | Dec | Jake Purcell, (2016) | Springside Chestnut Hill Academy | 6-4 |
| Luke Kisselback | Germantown Academy | Dec | Jelani Buie, (2015) | William Penn Charter School | 1-0 |
| Erik Smeltz | Mercersburg Academy | Fall | Tristan Stevens-King, (2014) | Academy of the New Church | 1:30 |
| Dymir Davis-Carruth | Hill School | M-Dec | Jared Lazorko, (2016) | Germantown Friends School | 14-2 |
| Ryder Harkins | Malvern Prep | Fall | James Burke, (2015) | Kiski School | 2:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nicky Hall | Wyoming Seminary | Fall | Aidan Plunkett, (2016) | Friends Central School | 0:09 |
| Ethan Fye | Westtown School | Dec | Luke Kisselback, (2014) | Germantown Academy | 1-0 |
| Erik Smeltz | Mercersburg Academy | Dec | Cody Russell, (2014) | Episcopal Academy | 5-3 |
| Ryder Harkins | Malvern Prep | T-Fall | Dymir Davis-Carruth, (2017) | Hill School | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| James Burke | Kiski School | Dec | Jared Lazorko, (2016) | Germantown Friends School | 15-8 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| James Burke | Kiski School | M-Dec | Aidan Plunkett, (2016) | Friends Central School | 15-5 |
| Luke Kisselback | Germantown Academy | Dec | Tristan Stevens-King, (2014) | Academy of the New Church | 13-7 |
| Cody Russell | Episcopal Academy | Fall | Jelani Buie, (2015) | William Penn Charter School | 2:44 |
| Dymir Davis-Carruth | Hill School | Fall | Jake Purcell, (2016) | Springside Chestnut Hill Academy | 2:41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nicky Hall | Wyoming Seminary | Fall | Ethan Fye, (2014) | Westtown School | 1:17 |
| Ryder Harkins | Malvern Prep | Fall | Erik Smeltz, (2014) | Mercersburg Academy | 2:31 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Luke Kisselback | Germantown Academy | Dec | James Burke, (2015) | Kiski School | 2-1OT |
| Cody Russell | Episcopal Academy | Dec | Dymir Davis-Carruth, (2017) | Hill School | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Erik Smeltz | Mercersburg Academy | Dec | Luke Kisselback, (2014) | Germantown Academy | 2-1OT |
| Ethan Fye | Westtown School | Dec | Cody Russell, (2014) | Episcopal Academy | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dymir Davis-Carruth | Hill School | Dec | James Burke, (2015) | Kiski School | 3-2 |
| Cody Russell | Episcopal Academy | Forf | Luke Kisselback, (2014) | Germantown Academy | |
| Ethan Fye | Westtown School | Fall | Erik Smeltz, (2014) | Mercersburg Academy | 5:13 |
| Nicky Hall | Wyoming Seminary | T-Fall | Ryder Harkins, (2014) | Malvern Prep | 19-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rick Hendrickson Mercersburg Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|