| Mercersburg Academy | ||||
| PAISWT-2014 | ||||
| Malvern Prep - 183.50 Points | ||||
| 14-15 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 106 | Nicholas Lattanze | 2016 | 50- 6 | 1st Place |
| 113 | Frank Satriale | 2015 | 38- 18 | 3rd Place |
| 126 | Jeffrey Klenk | 2017 | 16- 25 | |
| 132 | Mathew Lattanze | 2016 | 41- 4 | 1st Place |
| 138 | Jake Reber | 2014 | 3- 8 | |
| 145 | Charlie Arena | 2015 | 10- 36 | 7th Place |
| 152 | Robert Guerieria | 2014 | 26- 17 | 7th Place |
| 160 | Patrick Devine | 2016 | 30- 23 | 5th Place |
| 182 | Ryder Harkins | 2014 | 45- 9 | 2nd Place |
| 195 | Nicholas Margay | 2015 | 14- 17 | 7th Place |
| 220 | Jake Anderson | 2014 | 46- 4 | 1st Place |
| 285 | Peter Ciesielski | 2015 | 26- 16 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rick Hendrickson Mercersburg Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|